Most Recent Argos Homes For Sale
| View All Argos Homes For Sale | ||
|
20669 Ironwood Rd, Argos, IN 46501 | $115,000 2 beds 1 bath |
|
Juniper Rd, Argos, IN 46501 | $25,000 |
|
111 W Williams St, Argos, IN 46501 | $34,900 3 beds 3 baths |
Real Estate Resources |
Argos Apartments
There are 24 apartments found in and near the Argos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings